Assessment is essential to improve and progress. Administrators of the College of Humanities, the Department of Linguistics and English Language, and the English Language Center need to know how well the English Language Center (ELC) is fulfilling its principal purpose as a lab school. Accordingly the ELC publishes the Lab School Profile as a metric of its accomplishments.
The profile is organized by a brief description of our pedagogy, teaching opportunities, research and publications, and citations lists of academic work done at the ELC.
Our Pedagogy
Principled Pedagogical Practices of ELC Teachers
ELC teachers strive to exemplify the following pedagogical practices for themselves, their students, and all who may observe their classes.
- Rely on course outcomes
- Plan Lessons Effectively
- Optimize class time
- Cultivate a positive learning environment
- Evaluate learning effectively
- Utilize homework strategically
- Provide meaningful and timely feedback
- Exemplify Professionalism
For more detailed information, click here.
Teaching Opportunities
| By Semester | Fall 2025 | Summer 2025 | Winter 2025 | Fall 2024 | Summer 2024 | Winter 2024 | Fall 2023 | Summer 2023 | Winter 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Classes Taught | 61 | 56 | 60 | 56 | 44 | 56 | 56 | 50 | 48 |
| Supplemental Classes Taught | 2 | 1 | 1 | ||||||
| Classes taught by Students | 34 | 32 | 29 | 27 | 20 | 19 | 20 | 25 | 22 |
| Percentage of Classes taught by Students | 56% | 57% | 48% | 48% | 45% | 34% | 34% | 49% | 45% |
| Graduate Practicum Students | 17 | 12 | 6 | 0 | 0 | ||||
| Undergraduate Practicum Students | 10 | 3 | 6 | 3 | 1 | 7 | 8 | 2 | 4 |
| Tutoring Hours | 0 | ||||||||
| Class Observations | 51 | 31 | 15 | ||||||
| Graduate Internships | 4 | 1 | |||||||
| Undergraduate Internships | 3 | 3 | 1 | 1 | 5 | 2 | 2 | 1 |
*current semester
Research, Publications, and Presentations
Academic Work (Total and Last 5 Years)
| Year | Total** | 2026* | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| Dissertations | 3 | 0 | 0 | 0 | 0 | 0 |
| MA Theses | 84 | 0 | 0 | 0 | 0 | 0 |
| MA Projects | 66 | 0 | 0 | 0 | 0 | 0 |
| Publications | 100 | 0 | 0 | 0 | 6 | 3 |
| Presentations | 404 | 0 | 0 | 0 | 0 | 0 |
Citations
| Year ↕ | Citation (APA) ↕ | Type ↕ |
|---|
